Below is the list of Surgery journals which are published from India. This ranking is based on SCImago Journal Rank (SJR). It is a measure of scientific influence of scholarly journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from.
S. No | Title | SJR | H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annals of Thoracic Medicine![]() | 0.639 Q2 | 33 | 49 | 139 | 1238 | 260 | 118 | 1.63 | 25.27 |
2 | Journal of Cutaneous and Aesthetic Surgery![]() | 0.440 Q3 | 13 | 59 | 164 | 875 | 182 | 132 | 0.82 | 14.83 |
3 | Surgical Neurology International![]() | 0.433 Q3 | 34 | 409 | 486 | 6909 | 616 | 465 | 1.12 | 16.89 |
4 | Journal of Craniovertebral Junction and Spine![]() | 0.380 Q3 | 23 | 63 | 185 | 1630 | 188 | 162 | 0.98 | 25.87 |
5 | Journal of Minimal Access Surgery![]() | 0.379 Q3 | 26 | 96 | 232 | 1579 | 243 | 218 | 1.03 | 16.45 |
6 | Annals of Maxillofacial Surgery | 0.365 Q3 | 6 | 101 | 172 | 2015 | 403 | 160 | 2.34 | 19.95 |
7 | Journal of Indian Association of Pediatric Surgeons![]() | 0.306 Q3 | 17 | 115 | 224 | 1311 | 131 | 178 | 0.54 | 11.40 |
8 | Indian Journal of Plastic Surgery![]() | 0.299 Q3 | 29 | 89 | 197 | 1155 | 143 | 137 | 0.73 | 12.98 |
9 | Journal of Maxillofacial and Oral Surgery | 0.293 Q3 | 21 | 228 | 310 | 4545 | 428 | 298 | 0.91 | 19.93 |
10 | Indian Journal of Surgical Oncology | 0.231 Q3 | 16 | 252 | 424 | 5167 | 252 | 382 | 0.56 | 20.50 |
11 | Indian Journal of Otolaryngology and Head and Neck Surgery | 0.229 Q3 | 22 | 514 | 744 | 9468 | 356 | 731 | 0.42 | 18.42 |
12 | Indian Journal of Surgery | 0.183 Q4 | 21 | 619 | 458 | 9047 | 205 | 398 | 0.39 | 14.62 |
13 | Formosan Journal of Surgery![]() | 0.135 Q4 | 8 | 41 | 142 | 695 | 30 | 138 | 0.25 | 16.95 |
14 | Indian Journal of Thoracic and Cardiovascular Surgery | 0.114 Q4 | 9 | 189 | 354 | 3537 | 43 | 296 | 0.13 | 18.71 |
15 | World Journal of Laparoscopic Surgery | 0.108 Q4 | 5 | 37 | 107 | 683 | 16 | 98 | 0.21 | 18.46 |
16 | World Journal of Endocrine Surgery | 0.102 Q4 | 4 | 26 | 82 | 439 | 5 | 75 | 0.04 | 16.88 |
17 | Journal of Dermatology and Dermatologic Surgery | 1 | 18 | 0 | 403 | 0 | 0 | 0.00 | 22.39 |
If you think we are missing any good surgery journal that is published from India, you can mention it in the comments below:
Related Links