Based on the survey conducted by the World Surgery Forum in 2021, below are the state-wise bond details for various courses in NEET PG and NEET SS. Here is the tabulated information on NEET PG and NEET SS bond details:
Let’s contribute the bond information of our respective states at this link and help each other:
https://forms.gle/spX9r3AuuvM3PGGY7
NEET PG / NEET SS Bond Survey Data
Below is more information based on data compiled by website ZyNerd. For complete Information of counselings, allotments, closing ranks, institutes, you can check out this website.
NEET PG Bond Details Institute-wise
Institutes | Bond |
Andhra Pradesh – State | No bond 5 yrs/15 lakhs bond proposed (only) for state service candidates |
Andhra Pradesh – SVIMS, Tirupathi | 1 year / 20 Lakhs |
Assam – State | 10 years – 20 lakhs (Implementation 1 year) |
Assam – Lokopriya Gopinath BIMH | 2 to 3 yrs / 5 lakhs |
Assam – Dr.B.Borooah Cancer Institute | 1 yr |
Bihar – State | 3 years / 25 Lakhs + Stipend received |
Bihar – IGIMS Patna | No bond |
Chandigarh – GMC Chandigarh | No bond |
Chattisgarh – State | 2 years / 50 Lakhs for Gen category & 40 Lakhs for others |
Goa – Goa Medical College, Panaji | 1 year / 50 Lakhs (To be confirmed with GO) |
Gujarat – State | AIQ – No bond State Quota – 1yr / 40 Lakhs |
Haryana – State | No bond till date. Prospectus mentions that any bond notified shall be applicable but none notified as on Jan 13th 2022 |
Himachal Pradesh – State | 2 years / 40 Lakhs / No bond if no stipend |
Jharkhand – State MGM Medical College, Jamshedpur | 3 years / 30 lakhs + Stipend |
Jharkhand – Rajendra Institute of Medical Sciences, Ranchi | 3 years / 30 lakhs + Stipend |
Jharkhand – CIP, Ranchi | No Bond |
Karnataka – State | 3 yrs / 50 Lakhs (1 year rural service alone implemented as of now) |
Karnataka – ESI Bangalore | SEE common bond for all ESIs listed separately* |
Kerala – State | 1 year / 50 Lakhs + Stipend Received + Amount spent by Govt. on studies |
Madhya Pradesh – State | 1 yr / 10 lakhs |
Maharashtra – State | 1 / 50 Lakhs |
Maharahstra MGIMS Wardha | 1 / 50 Lakhs |
Maharashtra – Tata Memorial / BARC | 1 year / 25 Lakhs |
Maharahstra AIIPMR, Mumbai | No Info |
Manipur – Jawaharlal Nehru IMS, Imphal | 1 year/ 20 lakhs (For Clinial and Community Medicine) |
Manipur – RIMS, Imphal | No Bond |
Meghalaya – NEIGRIHMS, Shillong | No Bond |
Odisha – State | 2 years / Double the amount of salary or stipend received |
Pondicherry – Indira Gandhi MCRI | 3 years / 10 lakhs |
Punjab – State | 1 year – 10 Lakhs (All India Quota) 2 years / 15 lakhs (State Quota – Other than in-service) |
Rajasthan – State | 5 years; Degree – 25 Lakhs / Diploma – 5 lakhs No bond for Anatomy, Biochemistry Pharmacology, PSM, Physiology and Forensic Medicine. No bond for other state in- service canddiates (officially as per GO) (Bond not implemeted now) |
Tamil Nadu – State | 2 years; Degree – 40 Lakhs / Diploma – 20 Lakhs (Scarce specialty bond of 5 years not implemented till now) |
Tamil Nadu – ESI KK Nagar | SEE common bond for all ESIs listed separately* |
Telangana – State | 1 year / 20 Lakhs (Degree) or 10 Lakhs (Diploma) + Stipend paid |
Telangana – NIMS, Hyderabad | 1 year / 20 Lakhs (Degree) + Stipend paid |
Tripura – Agartala GMC | Degree – 3 years / Diploma – 2 years 50 lakhs – Clinical Degree / 35 lakhs – Pre and Para clincial Degree / 15 lakhs – Diploma (No bond for AIQ if no stipend) |
Uttar Pradesh – State | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs 1 Crore bond applicable only for In-service |
Uttar Pradesh – KGMU Lucknow | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs |
Uttar Pradesh – RML Lucknow | 2 years / Degree – 40 Lakhs / Diploma – 20 Lakhs |
Uttar Pradesh – IMS, BHU | No bond |
Uttar Pradesh – JNU MC, Aligarh (AMU) | No bond |
Uttarakhand – Government Medical College, Haldwani | 2 year / 2.5 crores. If candidate does not submit bond, he/she is not eligible for subsidized fee but no bond applicable |
West Bengal – State | Degree – 3 years / 30 Lakhs (10 Lakhs per defaulting year) Diploma – 2 years / 20 Lakhs (10 Lakhs per defaulting year) |
NEET PG Bond Details ESI Institutes
*ESIC – All Medical Colleges (MD/MS Bond) | 2 years 10 lakhs (5 lakhs bank guarantee at the beginning of 2nd year and 5 lakhs bank guarantee at the beginning of 3rd year) |
NEET PG Bond Details Central Universities
VMMC, PGIMER Delhi | No Bond |
Delhi University Institutes | No Bond |
JLN Medical College, AMU | No Bond |
IMS, BHU | No Bond |
NEET PG Bond Details Deemed Universities
DEEMED UNIVERSITY / INSTITUTES | Bond |
Hamdard Institute of Medical Sciences and Research | No Bond |
M.M. Institute of Medical Sciences and Research, Ambala | 1 yr / 5 lakhs |
SBKS Medical College and Research Centre, Vadodara | 1 yr / 5 lakhs |
Kasturba Medical College Manipal | No Bond |
Kasturba Medical College Mangalore | No Bond |
JSS Academy Of Higher Education And Research | No Bond |
Jawaharlal Nehru Medical College, Belagavi | 1 yr / 10 Lakhs |
K S Hegde Medical Academy, Mangaluru | No Bond |
Yenepoya Medical College | No Bond |
SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL | No Bond |
SRI DEVARAJ URS MEDICAL COLLEGE, KOLAR | 1 yr / Karnataka Rural service Bond if called for |
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 1 yr / 50 Lakhs |
AMRITA SCHOOL OF MEDICINE,Kochi | No Bond |
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 1 yr / 5 lakhs |
BVDU Medical College,Pune | 1 yr / 50 Lakhs |
BVDU , Sangli | 1 yr / 50 Lakhs |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 1 yr / 5 lakhs |
MGM Medical College, Aurangabad | 1 yr / 50 Lakhs |
MGM Medical College, Navi Mumbai | 1 yr / 50 Lakhs |
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 1 yr / 50 Lakhs |
D. Y. Patil Medical College, Kolhapur | 1 yr / 20 Lakhs |
Pravara Rural Medical College, Loni | 1 yr / 5 lakhs |
Institute of Medial Sciences and SUM Hospital, Bhubaneswar | No Bond |
KALINGA INSTITUTE OF MEDICAL SCIENCES | No Bond |
MGM College and Research Institute, Pondicherry | 1 yr / 10 Lakhs |
Chettinad Hospital and Research Institute | No Bond |
A.C.S. Medical College and Hospital | No Bond |
SRM MEDICAL COLLEGE, CHENNAI | No Bond |
Saveetha Medical College Nd Hospital | 1 yr / 10 Lakhs |
Sri Ramachandra Medical College and Research Institute | No Bond |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | No Bond |
Shri Sathya Sai Medical College,Kancheepuram | 1 yr / 10 Lakhs |
SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | No Bond |
Meenakshi Medical College, Kanchipuram | No Bond |
VINAYAKA MISSIONS MEDICAL COLLEGE, KARAIKAL | No Bond |
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | No Bond |
Sri Lakshmi narayana institute of medical sciences,puducherry | No Bond |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | No Bond |
NEET SS (Super specialty) Bond Details Institute-wise
State | Medical College | Bond Years |
Andhra Pradesh | Government Colleges | 3 yrs / 50 Lakhs |
Andhra Pradesh | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | 1 yr / 20 Lakhs |
Assam | Dr. B. Borooah Cancer Institute (Regional Cancer Centre), Guwahati | 1 yr / 50 Lakhs |
Assam | Gauhati Medical College, Guwahati | 1 yr / 10 Lakhs |
Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Autonomous institution and for PG does not follow state bond(has no bond). Should be similar. |
Bihar | Patna Medical College, Patna | 3 yrs / 25 Lakhs |
Chandigarh | Government Medical College, Chandigarh | Nil |
Chattisgarh | Pt. J N M Medical College, Raipur | Nil (Verify this) |
Delhi | ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi | 2 yrs / 15 Lakhs (7.5 lakhs per year of default) |
Delhi | Army Hospital Research & Referral, New Delhi (FOR DNB) | 5 yrs / 35 Lakhs (7 lakhs per year of default) |
Delhi | GB Pant / IHBAI / ILBS / LHMC / MAMC / PGIMER / VMMC / VP Chest | Nil |
Goa | Goa Medical College, Panaji | 1 yr / 1 Crore |
Gujarat | B J Medical College, Ahmedabad | 3 yrs / 50 Lakhs (Verify this) No bond for CTVS and Paediatric Surgery in 2019 |
Gujarat | Smt. G.R. Doshi and Smt. K.M. Mehta Institute of Kidney Diseases and Research Centre, Dr. H.L. Trivedi Institute of Transplantation Sciences, Ahmedabad, Gujarat | 3 yrs / 50 Lakhs |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Nil (Verify this) |
Himachal Pradesh | IGMC Shimla / Dr RPG Tanda | 3 yrs / 60 Lakhs |
Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Nil |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | 3 yrs / 30 Lakhs + Stipend paid |
Karnataka | Government Colleges | 3 yrs / 50 Lakhs |
Karnataka | Jawaharlal Nehru Medical College, Belgaum | For Plastic Surgery / CTVS 1 year bond as fee is just 1.2 Lakhs. Higher fee ifno bond |
Karnataka | St. Johns Medical College, Bangalore | 1 yr / 5 Lakhs |
Kerala | Government Colleges | 1 yr / 2 Crores (Check if 1 crore) |
Kerala | Regional Cancer Centre, Thiruvanthapuram | 1 yr / 1 Crore |
Madhya Pradesh | Government Colleges | 1 yr / 10 Lakhs |
Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | 1 yr / 25 Lakhs |
Maharashtra | Armed Forces Medical College, Pune | 5 yrs / 35 Lakhs (7 lakhs per year of default) |
Maharashtra | Government Colleges | 1 yr / 2 Crores (May be 2 years – verify) |
Maharashtra | MGM Med. Coll. Aurangabad / MGM Med. Coll. Navi Mumbai | 1 yr / 50 Lakhs |
Maharashtra | Tata Memorial centre, Mumbai | 1 yr / 50 Lakhs |
Manipur | Regional Institute of Medical Sciences, Imphal | Nil |
Meghalaya | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | Nil |
Orissa | Government Colleges | 2 yrs / Double the stipend of 3 years (43 L approx.) (Verify if proposed higher bond of 2 crores implemented) |
Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 1 yr / Not mentioned |
Rajasthan | Government Colleges | 5 yrs /25 lakhs + Interest For Paediatrics Surgery / CTVS no bond |
Tamil Nadu | Government Colleges | 2 yrs / 50 Lakhs + stipend |
Tamil Nadu | Regional centre for Cancer Research and treatment,Adyar,Chennai | 1 yr / 10 Lakhs |
Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | 1 yr / 10 Lakhs |
Telangana | Government Colleges | 2 yrs / 50 Lakhs |
Telangana | Nizams Institute of Medical Sciences, Hyderabad | 1 yr / 20 Lakhs (Verify) |
Uttar Pradesh | Government Colleges | 2 yrs / 1 Crore |
Uttar Pradesh | Institute of Medical Sciences, BHU, Varansi | NIL |
Uttar Pradesh | Jawaharlal Nehru Medical College, Aligarh | NIL |
West Bengal | Government Colleges | 3 yrs / 30 Lakhs (10 lakh per year of default) |
Almost all the states have now implemented bonds at all the levels of medical education be it post MBBS, after post-graduation or after completing super specialty education. These bonds are being implemented without ensuring proper infrastructure like operation theatres, various specialty wise facilities like CT, MRI and required investigations and lab tests. In the name of treatment not even basic drugs, let alone the WHO essential drugs are available in the bond hospitals.
A doctor who has just been trained in a tertiary facility is left to wither away and forget all what he has learned during the training. Either this bond system should be phased out or a better way of implementing it should be introduced. If the proper infrastructure requirement is not met by the respective state governments or a proper place is not allotted as per individuals’ specialty, the bond should become null and void.
There is so much disparity in the medical education bonds and stipends across states, that it is getting outrightly unjust for doctors from bond free states to pursue a course in states with a bond. This is creating virtual boundaries, where states like Tamil Nadu are locking their seats for local candidates.
Read Similar Posts related to NEET PG Bonds and NEET SS Bonds:
- The irony of PG Medical Training in India by Dr Chiranjeevi Nayak
- ”Myths and Facts about Medical Profession”
متجر شحن شدات ببجي
Hello! Do you know if they make any plugins to protect against hackers?
I’m kinda paranoid about losing everything I’ve worked hard on. Any tips? https://www.deviantart.com/pupg123
متجر شدات ببجي
It’s actually a great and helpful piece of information.
I’m happy that you just shared this helpful info with us.
Please stay us informed like this. Thanks for sharing. https://unsplash.com/@pupg123
شحن شدات ببجي
Greetings! Very useful advice within this post! It’s the little changes which will make the most significant changes.
Thanks for sharing! https://cic-mun.mn.co/members/10612058
pubg lite
Please let me know if you’re looking for a article author for your weblog.
You have some really great posts and I believe I
would be a good asset. If you ever want to take some of the load off, I’d love to write some articles
for your blog in exchange for a link back to mine. Please blast me an e-mail if interested.
Regards! https://disqus.com/by/pupg123/about/
طبيب نفسي في جده
Your way of describing everything in this article is really good, all
be capable of simply know it, Thanks a lot. https://www.exchangle.com/Doctor16
دكتور نفسي فى جدة
Fantastic site. Plenty of helpful information here.
I’m sending it to several pals ans additionally sharing
in delicious. And certainly, thank you on your sweat! https://raovatnailsalon.com/author/doctor16/
دكتور نفسي بجدة
Thank you for sharing your thoughts. I truly appreciate your efforts and I am waiting
for your further post thanks once again. https://jobs.soflophp.org/employers/1124369-doctor16
طبيب نفسي فى جدة
Very nice post. I just stumbled upon your weblog and wished to say
that I’ve really enjoyed browsing your blog posts.
In any case I will be subscribing to your feed and I hope
you write again very soon! https://mastodon.social/web/@Doctor16
متجر ميلانو
I don’t even know how I finished up here, however
I believed this post used to be great. I don’t recognise who you are but definitely you are going to a famous
blogger in case you aren’t already. Cheers! https://letterboxd.com/peter60925/
متجر شنط اصليه
This is really interesting, You’re a very skilled blogger.
I’ve joined your feed and look forward to seeking more of your magnificent post.
Also, I’ve shared your site in my social networks! http://edu.fudanedu.uk/user/milaanosto5/
متجر شنط
Heya! I understand this is sort of off-topic but I had to ask.
Does operating a well-established blog like yours take a large amount of work?
I am brand new to blogging however I do write in my diary daily.
I’d like to start a blog so I can easily share my experience and views online.
Please let me know if you have any recommendations or tips for new aspiring
blog owners. Thankyou! https://jobsearchyourfuture.com/author/peter60925/