Many doctors who aim to join hospitals in Delhi NCR keep searching for the data on Stipend in Delhi NCR before joining the residency course.
Based on the recent Indian Resident Doctors Salary/ Stipend Survey 2020 conducted by World Surgery Forum, we received around 331 responses.
If you have not contributed in it yet, contribute anonymous information about your institute and salary here.
Below is the Resident Doctor Stipend in Delhi in 2020 based on our latest survey.
Year | What is your stipend/salary? | What is your specialty? | Course/ Residency/ Job Profile | What is your current Post? | In which institute are you currently working? | Which city is your institute located? | What state is your institute located? | Review of Institute |
2020 | 97000 | Dermatology | MS/MD | PG | VMMC and Safdarjung | Delhi | Delhi | Good |
2020 | 110000 | General surgery | Non-Academic | Senior Resident General surgery | Fortis hospital shalimar bagh | Delhi | Delhi | Nil academics and only assistance to consultant in name of surgical hands on exposure |
2020 | 90000 | Neurosurgery | DNB Superspecialty | Senior Resident | Paras Hospitals | Gurgaon | Haryana | Good variety of cases, Good Exposure, Renowned Faculty, Limited hands on, alternate day seminars, toxic faculty |
2020 | 85000 | Neurology | DNB Superspecialty | Senior Resident | Paras Hospital, Gurgaon | Gurgaon | Haryana | Good academics, inpatient and outpatient load |
2020 | 56100 | Orthopedics | DNB Broad Specialty | Junior Resident | Max Super speciality Hospital Vaishali | Ghaziabad | UP | Ample clinical exposure and hands on. |
2020 | 110000 | Urology | MCh/DM | Sr | RGSSH | New Delhi | New Delhi | Lame |
2020 | 97000 | Dermatology | MS/MD | PG | vmmc and safdarjung | Delhi | Delhi | Good |
2020 | 110000 | General surgery | Non-Academic | SR | Fortis hospital shalimar bagh | Delhi | Delhi | Nil academics and only assistance to consultant in name of surgical hands on exposure |
2020 | 110000 | Urology | MCh/DM | SR | RGSSH | New Delhi | New Delhi | Non academic institution |
2020 | 95000 | DNB NEUROSURGERY | DNB Superspecialty | SR final year | Paras Hospitals | Gurgaon | Haryana | 300 bedded hospital, average academics, average hands on, 10-15 duties per month, Faculty from AIIMS and PGI, good load of cases, Very well equipped including Neuronavigation, neuromonitoring, microscopes etc |
2020 | 90000 | DNB Neurosurgery | DNB Superspecialty | DNB resident Neurosurgery | Paras hospital Gurgaon | GURUGRAM | Haryana | Clinical exposure is very good, PowerPoint presentation done by DNB residents only, No formal teaching, and Minimal hands on experience in trauma cases only (at open and closure). Mess (food) is really a mess. |
2020 | 97000 | General Surgery Pg 3rd year | MS/MD | 3rd year pg | UCMS and GTB hospital | New Delhi | Delhi | Good clinical exposure and hands on |
2020 | 65000 | Family medicine | DNB Broad Specialty | 2nd year Resident | Maharaja Agrasen Hospital, Punjabi Bagh | New Delhi | New Delhi | Clinical expisure & hands on experience is good. Not much teaching. |
2020 | 59000 | General Surgery | DNB Broad Specialty | Junior resident | St. Stephen’s Hospital | Delhi | Delhi | Decent clinical exposure, good teaching, average hands on, atmosphere is a bit toxic at times, but the pass rate and pre op/post op as well as rounds are really good! |
2020 | 89000 | Nephrology | DNB Superspecialty | SR | Max saket | New delhi | New drkhi | Good |
2020 | 105000 | General Surgery | MS/MD | PG3 | Dr. RML Hospital | New Delhi | Delhi | Clinical exposure is very good Hands on experience is good both for routine and emergency OT Teaching is average |
2020 | 80000 | Gen surgery | MS/MD | PG1 | Mamc | Delhi | Delhi | Lot of scut work. Less hands on. Teachers not that knowledgeable |
2020 | 100000 | Surgical oncology | DNB Superspecialty | DNB TRAINEE | RGCIRC | New Delhi | Delhi | Clinical exposure in terms of different type of cases is good but hands on is poor |
2020 | 85000 | Gen surgery | MS/MD | Junior resident | Ucms, delhi | Delhi | Delhi | Less clinical exposure these days, fair hands on opportunities, good work life balance |
Below is the old data based on 2018 and 2019 Resident doctor salary survey for Stipend in Delhi:
–>
Time stamp | What is your stipend/salary? | What is your specialty? | Course/ Residency/ Job Profile | What is your current Post? | In which institute are you currently working? | Which city is your institute located? | What state is your institute located? | Anonymous Institute Review |
2018 | 108000 | Neurosurgery | MS/MD | Senior resident | DDU hospital new Delhi | New Delhi | Delhi | Only trauma surgery |
2018 | 92000 | Orthopaedics | MS/MD | Pg | Safdarjang | Delhi | Delhi | Good |
2018 | 82000 | Thoracic Surgery | DNB Superspecialty | Resident | Sir Gangaram Hospital | New Delhi | Delhi | Average |
2018 | 80000 | Surgery | Non-Academic | Senior resident | Apollo | Delhi | Delhi | Nothing |
2018 | 80000 | General Surgery | DNB Broad Specialty | Senior Resident | St. Stephen’s Hospital | Delhi | Delhi | Teaching is good. Clinical exposure is not as in govt hospitals. Hands on experience is limited. |
2018 | 80000 | Plastic surgery | DNB Superspecialty | DNB trainee | Lok Nayak Hospital & MAMC | Delhi | Delhi | |
2018 | 74346 | Orthopaedics | DNB Broad Specialty | Junior resident | Hindu Rao Hospital | Delhi | Delhi | Exposure is fine.but variety of cases can’t be seen.as many aspects like, scopy, spine Sx, and various plasty are not done here.Hand on is also fine.u get to do independent and supervised Sx,t though limited. |
2018 | 100000 | General Surgery | Non-Academic | Senior Resident | ESI Faridabad | Faridabad | Haryana | Only basic surgical procedures being done in hospital. Non academic post. No teachings and cme. |
2018 | 60000 | Surgery | MS/MD | Jr | Pgi rohtak | Rohtak | Haryana | Good |
2018 | 95,000 | General Surgery | Non-Academic | Senior Resident | Fortis Hospital, Noida | Noida | Uttar Pradesh | Very less hands on. Get to assist a variety of cases. Good exposure to laparoscopic procedure. |
2018 | 80000 | General Surgery | Non-Academic | Senior Resident | ESI Hospital, Noida | Noida | Uttar Pradesh | Good hands on experience. Nil academics. Low exposure to complicated cases and surgeries as they are referred to higher centers. |
2019 | 94500 | Medicine pg | MS/MD | Post graduate student | Lady hardinge medical college | Delhi | Delhi | |
2019 | 85000 | DNB Neurosurgery | DNB Superspecialty | DNB Superspeciality Resident | Paras Hospitals | Gurgaon | Haryana | Teaching ok, variety and number of cases good, hands on limited to few steps in each case , but no free hand in cases, toxic faculty |
2020 | 97000 | Dermatology | MS/MD | PG | vmmc and safdarjung | Delhi | Delhi | Good |
2020 | 110000 | General surgery | Non-Academic | Senior Resident General surgery | Fortis hospital shalimar bagh | Delhi | Delhi | Nil academics and only assistance to consultant in name of surgical hands on exposure |
2020 | 90000 | Neurosurgery | DNB Superspecialty | Senior Resident | Paras Hospitals | Gurgaon | Haryana | Good variety of cases, Good Exposure, Renowned Faculty, Limited hands on, alternate day seminars, toxic faculty |
2020 | 85000 | Neurology | DNB Superspecialty | Senior Resident | Paras Hospital, Gurgaon | Gurgaon | Haryana | Good academics, inpatient and outpatient load |

This survey aimed to collect and share information for making a crucial decision of joining a particular institute. To get good students and keep stipends low usually institutes do not disclose stipends and salaries for PG and Superspecialty residents until the last moment. Thus let’s all help each other in taking an informed decision by sharing our stipends, specialty, post, institute and state.
Also please spend some time in reviewing your institute regarding the quality of clinical exposure, teaching, hands-on experience, and other aspects.
This will build a single depository for taking decisions before joining a particular institute.
This data is purely anonymous, so you need not worry about your identity.
Survey report and results will be available on World Surgery Forum or can be viewed after contributing your information.
You can also contribute anonymous information about your institute at the link below:
Indian Resident Doctors Salary/Stipend Survey
Related Posts
WHICH ARE THE BEST BOOKS (SUBJECT-WISE) FOR PREPARING FOR NEET PG ENTRANCE?
https://worldsurgeryforum.net/2020/02/best-books-for-neet-pg.html
RESIDENT DOCTORS’ STIPEND/ SALARY IN RAJASTHAN (2020)
https://worldsurgeryforum.net/2018/06/resident-doctors-stipend-salary-in-Rajasthan_8.html
RESIDENT DOCTORS’ STIPEND/ SALARY IN KARNATAKA (2020)
https://worldsurgeryforum.net/2018/04/doctors-salary-in-Karnataka.html
RESIDENT DOCTORS’ STIPEND/ SALARY IN UTTAR PRADESH (2020)
https://worldsurgeryforum.net/2018/01/resident-doctors-stipend-salary-in_30.html
RESIDENT DOCTORS’ STIPEND/ SALARY IN TAMIL NADU (2020)
https://worldsurgeryforum.net/2018/01/resident-doctors-stipend-TamilNadu.html
RESIDENT DOCTORS’ STIPEND/ SALARY IN MAHARASHTRA (2020)
https://worldsurgeryforum.net/2018/01/resident-doctors-salary-stipend-in.html
HOW MUCH DO DOCTORS IN INDIA EARN?
https://worldsurgeryforum.net/2020/01/how-much-do-doctors-in-india-earn.html
Pingback:
Pingback:
Pingback:
Pingback: